GPU prices will change on September 12th, 00:00 UTC. Before you worry, these changes include increased earnings for highly demanded GPUs, and almost all decreases are limited to specific priority tiers. See the chart below if you want to check what your future earning situation will look like. Keep reading for more context as to why we're altering our prices again.
If you're running a 5090 or a 4090, your rates are going up at High, Medium, and Low priority, since demand for those cards keeps outrunning what the network can supply. Fifteen other GPU classes are coming down, mostly at those same three tiers, while Lowest priority stays where it is on everything except the RTX 5080. CPU-only workloads are getting a raise too, covered below. And if your card isn't in the chart at all, nothing about your earnings is changing.
Why prices are changing again
For once, some of these changes are increases. Customer demand for the 5090 and 4090 has been outrunning what the network can supply for months now, so on September 12th those two classes get more expensive for customers, and your earning rates on them go up right along with it.
The rest of the changes are decreases across the higher priority tiers. Our lowest priority prices are already highly competitive with the market, so those aren't changing (the RTX 5080 being the one exception), but our higher tiers were overpriced, which discouraged customers from paying more for your GPUs. Needless to say, if our customers can get the same or comparable GPU resources elsewhere, at higher reliability, and cheaper than our higher priority prices, they can and will do so.
While we can't guarantee that this will lead to 100% uptime for everyone who owns the affected GPUs, we expect utilization and priority rates to both increase, leading to more Salad Balance heading into Chefs' pockets.
Payouts for CPU-only workloads are going from $0.0035 to $0.004 per hour per vCPU, which works out to a bit over 14% more for the exact same work.
The chart
All rates are hourly, shown as old → new. No arrow means that rate isn't changing.
| GPU | High | Medium | Low | Lowest |
|---|---|---|---|---|
| RTX 5090 (32 GB) | $0.270 → $0.300 | $0.247 → $0.271 | $0.217 → $0.233 | $0.175 |
| RTX 4090 (24 GB) | $0.180 → $0.198 | $0.165 → $0.178 | $0.145 → $0.152 | $0.112 |
| RTX 5080 (16 GB) | $0.252 → $0.156 | $0.218 → $0.145 | $0.175 → $0.131 | $0.126 → $0.105 |
| RTX 5070 Ti (16 GB) | $0.168 → $0.135 | $0.143 → $0.119 | $0.112 → $0.099 | $0.070 |
| RTX 5070 (12 GB) | $0.144 → $0.099 | $0.121 → $0.089 | $0.093 → $0.076 | $0.056 |
| RTX 5060 Ti (16 GB) | $0.108 → $0.090 | $0.093 → $0.080 | $0.075 → $0.068 | $0.049 |
| RTX 5060 (8 GB) | $0.084 → $0.066 | $0.075 → $0.062 | $0.063 → $0.056 | $0.046 |
| RTX 5090 Laptop (24 GB) | $0.168 → $0.141 | $0.143 → $0.124 | $0.112 → $0.102 | $0.070 |
| RTX 4080 (16 GB) | $0.168 → $0.138 | $0.145 → $0.124 | $0.117 → $0.105 | $0.077 |
| RTX 4070 Ti Super (16 GB) | $0.156 → $0.126 | $0.132 → $0.111 | $0.103 → $0.091 | $0.063 |
| RTX 4070 Ti (12 GB) | $0.144 → $0.120 | $0.121 → $0.104 | $0.093 → $0.084 | $0.056 |
| RTX 4070 (12 GB) | $0.132 → $0.090 | $0.111 → $0.080 | $0.084 → $0.068 | $0.049 |
| RTX 4060 Ti (16 GB) | $0.132 → $0.084 | $0.113 → $0.078 | $0.089 → $0.070 | $0.056 |
| RTX 3090 Ti (24 GB) | $0.168 → $0.114 | $0.143 → $0.104 | $0.112 → $0.091 | $0.070 |
| RTX 3090 (24 GB) | $0.150 → $0.102 | $0.128 → $0.093 | $0.100 → $0.082 | $0.063 |
| RTX 3080 Ti (12 GB) | $0.120 → $0.093 | $0.104 → $0.085 | $0.084 → $0.074 | $0.056 |
| RTX 3080 (10 GB) | $0.108 → $0.084 | $0.091 → $0.074 | $0.070 → $0.061 | $0.042 |
If you have any questions at all, please feel free to reach out to us via Discord or at support.salad.com.