Skip to content
Back to Home

Upcoming SaladCloud Price Changes: November 1, 2026

SaladCloud GPU pricing is changing on November 1, 2026: High, Medium, and Low Priority prices rise on 21 GPU classes. Lowest Priority is unchanged.

Jared Carpenter

We're raising GPU prices on SaladCloud where demand has outpaced supply. High, Medium, and Low Priority prices are going up on 21 GPU classes. Lowest Priority pricing is unchanged on every class.

These changes take effect Sunday, November 1, 2026 at 00:00 UTC, and they will impact active and running instances at that time.

Summary

  • High Priority prices are increasing on 21 GPU classes, by 10% to 20% on most of them.

  • Medium and Low Priority prices are increasing on the same 21 classes, by smaller amounts.

  • Lowest Priority pricing is unchanged on every GPU class.

  • Every GPU class not listed below is unchanged at every priority level.

Why prices are going up

Over the past several weeks, demand has outpaced supply on many of our most popular GPUs. Several classes have been running almost entirely at High Priority, and many of you have waited for capacity or not gotten it at all.

SaladCloud runs on GPUs that individuals share with the network, and those providers have other options. Paying them a competitive rate is how we keep the machines we have and bring new ones online, so alongside these price changes we're raising provider payouts to attract more supply.

The increases are also weighted toward High Priority. When nearly everything runs at High, priority stops meaning much. High rises the most, Medium and Low rise less, and Lowest stays the same, so the gap between tiers widens: High stays available for work that needs it, and the lower tiers have more room.

If your workloads can tolerate preemption, Medium, Low, or Lowest Priority should become easier to get as more providers join. If you're not sure which priority fits a workload, reach out and we'll help.

What's changing

All prices are per GPU per hour, shown as previous → new. Lowest Priority is unchanged on every class and is not shown.

GPUHighMediumLow
RTX 5090 (32 GB)$0.500 → $0.600 (+20%)$0.417 → $0.483$0.333 → $0.367
RTX 4090 (24 GB)$0.330 → $0.440 (+33%)$0.273 → $0.347$0.217 → $0.253
RTX 5080 (16 GB)$0.260 → $0.320 (+23%)$0.223 → $0.263$0.187 → $0.207
RTX 5070 Ti (16 GB)$0.225 → $0.270 (+20%)$0.183 → $0.213$0.142 → $0.157
RTX 4080 (16 GB)$0.230 → $0.270 (+17%)$0.190 → $0.217$0.150 → $0.163
RTX 4070 Ti Super (16 GB)$0.210 → $0.240 (+14%)$0.170 → $0.190$0.130 → $0.140
RTX 3090 Ti (24 GB)$0.190 → $0.220 (+16%)$0.160 → $0.180$0.130 → $0.140
RTX 3090 (24 GB)$0.170 → $0.200 (+18%)$0.143 → $0.163$0.117 → $0.127
RTX 5070 (12 GB)$0.165 → $0.200 (+21%)$0.137 → $0.160$0.108 → $0.120
RTX 3080 Ti (12 GB)$0.155 → $0.195 (+26%)$0.130 → $0.157$0.105 → $0.118
RTX 4070 (12 GB)$0.150 → $0.165 (+10%)$0.123 → $0.133$0.097 → $0.102
RTX 5060 Ti (16 GB)$0.150 → $0.155 (+3%)$0.123 → $0.127$0.097 → $0.098
RTX 3080 (10 GB)$0.140 → $0.155 (+11%)$0.113 → $0.123$0.087 → $0.092
RTX 5060 (8 GB)$0.110 → $0.115 (+5%)$0.095 → $0.098$0.080 → $0.082
RTX 3070 Ti (8 GB)$0.100 → $0.115 (+15%)$0.087 → $0.097$0.073 → $0.078
RTX 3070 (8 GB)$0.100 → $0.115 (+15%)$0.080 → $0.090$0.060 → $0.065
RTX 2080 Ti (11 GB)$0.100 → $0.110 (+10%)$0.087 → $0.093$0.073 → $0.077
RTX 4060 (8 GB)$0.080 → $0.090 (+12%)$0.070 → $0.077$0.060 → $0.063
RTX 3060 Ti (8 GB)$0.080 → $0.090 (+12%)$0.063 → $0.070$0.047 → $0.050
RTX 2070 (8 GB)$0.060 → $0.070 (+17%)$0.047 → $0.053$0.033 → $0.037
RTX 2060 (6 GB)$0.050 → $0.062 (+24%)$0.040 → $0.048$0.030 → $0.034

Questions?

If you have any questions, or want help checking what these changes mean for a specific workload, reach out to [email protected].