We're updating GPU and vCPU pricing on SaladCloud to correct places where our prices had drifted out of line with demand: some classes were priced above what the market will bear, and a couple were priced below it.
These changes take effect Saturday, September 12, 2026 at 00:00 UTC, and they will impact active and running instances at that time.
Summary
-
Prices for 15 GPU classes are coming down, by 25% on average at High Priority (individual classes fall between 16% and 38%).
-
Lowest Priority pricing is staying stable, with the exception of the RTX 5080, where it comes down from $0.180 to $0.150.
-
RTX 5090 and RTX 4090: we've had to raise High, Medium, and Low Priority prices on these two classes. At High Priority, the RTX 5090 moves from $0.450 to $0.500 and the RTX 4090 from $0.300 to $0.330.
-
For CPU-only workloads, vCPU pricing is going up from $0.004 to $0.005 per vCPU per hour. RAM pricing is unchanged. GPU container groups aren't charged for vCPU or RAM.
-
Every GPU class not listed below is unchanged.
What's changing
All prices are per GPU per hour, shown as previous → new.
| GPU | High | Medium | Low | Lowest |
|---|---|---|---|---|
| RTX 5090 (32 GB) | $0.450 → $0.500 | $0.380 → $0.417 | $0.310 → $0.333 | $0.250 |
| RTX 4090 (24 GB) | $0.300 → $0.330 | $0.253 → $0.273 | $0.207 → $0.217 | $0.160 |
| RTX 5080 (16 GB) | $0.420 → $0.260 | $0.335 → $0.223 | $0.250 → $0.187 | $0.180 → $0.150 |
| RTX 5070 Ti (16 GB) | $0.280 → $0.225 | $0.220 → $0.183 | $0.160 → $0.142 | $0.100 |
| RTX 5070 (12 GB) | $0.240 → $0.165 | $0.187 → $0.137 | $0.133 → $0.108 | $0.080 |
| RTX 5060 Ti (16 GB) | $0.180 → $0.150 | $0.143 → $0.123 | $0.107 → $0.097 | $0.070 |
| RTX 5060 (8 GB) | $0.140 → $0.110 | $0.115 → $0.095 | $0.090 → $0.080 | $0.065 |
| RTX 5090 Laptop (24 GB) | $0.280 → $0.235 | $0.220 → $0.190 | $0.160 → $0.145 | $0.100 |
| RTX 4080 (16 GB) | $0.280 → $0.230 | $0.223 → $0.190 | $0.167 → $0.150 | $0.110 |
| RTX 4070 Ti Super (16 GB) | $0.260 → $0.210 | $0.203 → $0.170 | $0.147 → $0.130 | $0.090 |
| RTX 4070 Ti (12 GB) | $0.240 → $0.200 | $0.187 → $0.160 | $0.133 → $0.120 | $0.080 |
| RTX 4070 (12 GB) | $0.220 → $0.150 | $0.170 → $0.123 | $0.120 → $0.097 | $0.070 |
| RTX 4060 Ti (16 GB) | $0.220 → $0.140 | $0.173 → $0.120 | $0.127 → $0.100 | $0.080 |
| RTX 3090 Ti (24 GB) | $0.280 → $0.190 | $0.220 → $0.160 | $0.160 → $0.130 | $0.100 |
| RTX 3090 (24 GB) | $0.250 → $0.170 | $0.197 → $0.143 | $0.143 → $0.117 | $0.090 |
| RTX 3080 Ti (12 GB) | $0.200 → $0.155 | $0.160 → $0.130 | $0.120 → $0.105 | $0.080 |
| RTX 3080 (10 GB) | $0.180 → $0.140 | $0.140 → $0.113 | $0.100 → $0.087 | $0.060 |
Questions?
If you have any questions, or want help checking what these changes mean for a specific workload, reach out to [email protected].